| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Prince Legacy(7) F: 2x36 T: Ronald Evans | 0.00 | 0.00 | 2.801.04 | 2.801.04 | 2.801.04 |
2nd 1. Cotton Eye Joe(1) F: 1163 T: Mark Wilcox | 2.10 | 2.10 | 2.10 | ||
3rd 3. Lone Ransom(3) F: 1865 T: Derek Kerr | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
7/1
3.8
Exacta
7, 1
6.6
Trifecta
7, 1, 3
37.6
First Four
7, 1, 3, 2
400.5
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Cotton Eye Joe(1) F: 1163 T: Mark Wilcox | 2.2 2.15 2.45 2.25 | Fav 2.25 | |
2. Bunratty Mac(2) F: 4461 T: Derek Kerr | 19 20 41 51 | 51.00 | |
3. Lone Ransom(3) F: 1865 T: Derek Kerr | 18 19 41 21 | 21.00 | |
4. Lumeah Storm(4) F: 2623 T: Garry Abernethy | 4.2 4.4 3.9 4 | 4.00 | |
6. Darley Boy(6) F: 0x32 T: Glenn Summerfield | 6.5 7.5 7 | 7.00 | |
7. Prince Legacy(7) F: 2x36 T: Ronald Evans | 2.25 2.35 3.1 3.2 | 3.20 | |
8. Jacobite Thorn(8) F: 6734 T: Joanne Kerr | 26 31 91 81 | 81.00 |
5. Vacant Box | Scratched @ Wed 18 Nov, 8:10PM |
Chat with Expert