| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. West Rock Casey(1) F: 3222 T: Caroline Hughes | 0.00 | 0.00 | 6.202.30 | 6.202.30 | 6.202.30 |
2nd 6. Ritza Sophie(6) F: 1237 T: Daniel Gatt | 1.80 | 1.80 | 1.80 | ||
3rd 3. Pax Bostonia(3) F: 3352 T: Michael Hardman | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
1/6
10.5
Exacta
1, 6
20.3
Trifecta
1, 6, 3
229.5
First Four
1, 6, 3, 2
949.2
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. West Rock Casey(1) F: 3222 T: Caroline Hughes | 5 5.5 6 | 6.00 | |
2. Zipping Sako(2) F: 2133 T: Jason Magri | 6.5 7 10 11 | 11.00 | |
3. Pax Bostonia(3) F: 3352 T: Michael Hardman | 19 20 26 21 | 21.00 | |
4. Joanne(4) F: 7216 T: Sam Sultana | 3.8 3.9 3.6 3.8 | 3.80 | |
6. Ritza Sophie(6) F: 1237 T: Daniel Gatt | 2.2 2.25 2.7 2.4 | Fav 2.40 | |
7. Flash Ethics(7) F: 1141 T: David Smith | 4.6 4.8 4.4 4.6 | 4.60 | |
8. Winsome Storm(8) F: 1353 T: Melinda Finn | 10 11 20 21 | 21.00 |
5. Vacant Box | Scratched @ Sat 24 Oct, 12:19AM |
Chat with Expert