| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Hotshot Lily(2) F: 1411 T: Peter Lagogiane | 0.00 | 0.00 | 2.401.60 | 3.001.50 | 2.401.60 |
2nd 8. Cousin Sal(8) F: 2513 T: Benjamin Sweetman | 3.80 | 2.40 | 3.60 | ||
3rd 5. See This(5) F: 3612 T: Kristy Sultana | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
2/8
8
Exacta
2, 8
6.1
Trifecta
2, 8, 5
47.1
First Four
2, 8, 5, 7
286.1
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Boston Banner(1) F: 2112 T: Barry Gibbons | 4.8 4 4.6 4.8 | ||||
2. Hotshot Lily(2) F: 1411 T: Peter Lagogiane | 2.2 2.25 2.35 2.4 | ||||
4. My Cupcake(4) F: 1844 T: Susan Smith | 6.5 7 12 8 | ||||
5. See This(5) F: 3612 T: Kristy Sultana | 2.45 2.4 3 3.1 | ||||
7. Calypso Ethics(7) F: 6345 T: David Smith | 34 41 101 51 | ||||
8. Cousin Sal(8) F: 2513 T: Benjamin Sweetman | 5.5 6 9 9.5 |
3. Vacant Box | Scratched @ Sun 16 Aug, 8:09PM | ||||||||||
6. Vacant Box | Scratched @ Sun 16 Aug, 8:09PM |
Chat with Expert