| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Paw Yaz(2) F: 1321 T: Luke Harris | 0.00 | 0.00 | 8.002.60 | 14.001.00 | 10.601.90 |
2nd 4. Tricky Disco(4) F: 5121 T: Paul Pace | 1.10 | 2.50 | 2.00 | ||
3rd 3. Doongalla Flash(3) F: 4464 T: Kathryne Tabb | 1.70 | 2.00 | 1.30 |
Exotics
Quinella
2/4
13.6
Exacta
2, 4
50.6
Trifecta
2, 4, 3
171.6
First Four
2, 4, 3, 6
984.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. It's Soysages(1) F: 6735 T: Paul Pace | 9 11 34 41 | ||||
2. Paw Yaz(2) F: 1321 T: Luke Harris | 5.5 6.5 9 10 | ||||
3. Doongalla Flash(3) F: 4464 T: Kathryne Tabb | 3.1 3.2 3 2.8 | ||||
4. Tricky Disco(4) F: 5121 T: Paul Pace | 3.8 3.2 3.6 3.3 | ||||
5. Paw Lara(5) F: 3773 T: Luke Harris | 11 12 34 41 | ||||
6. Nevermind(6) F: 5664 T: Joe Palma | 10 11 26 19 | ||||
7. Grit(7) F: 3512 T: Kate Gorman | 8.5 9 21 19 | ||||
8. Paw Vanna(8) F: 5341 T: Luke Harris | 3.4 2.9 3 3.1 |
Win and Place (Pays 1,2,3)
Chat with Expert