Cambridge, NZ
4 September 2025, 02:08AM
Vetora Cambridge Sprint Pbd
Fine
375m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Opawa Blake(3) F: 3515 T: W T Steele | 0.00 | 0.00 | 4.002.50 | 4.203.60 | 5.202.20 |
2nd 2. Schmeichel(2) F: 4672 T: Tracey Lisa Craik | 2.80 | 3.90 | 2.20 | ||
3rd 6. Sweet Bonanza(6) F: 1514 T: C D Steele | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
3/2
11.6
Exacta
3, 2
24.6
Trifecta
3, 2, 6
39.7
First Four
3, 2, 6, 8
132.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
2. Schmeichel(2) F: 4672 T: Tracey Lisa Craik | 5 6 | ||||
3. Opawa Blake(3) F: 3515 T: W T Steele | 3.5 3.6 4.4 4.2 | ||||
4. Opawa Vanessa(4) F: 3374 T: Sean Codlin | 15 14 16 | ||||
5. Satan's Song(5) F: 5174 T: W T Steele | 10 12 14 | ||||
6. Sweet Bonanza(6) F: 1514 T: C D Steele | 1.95 2 1.95 1.85 | ||||
7. Opawa Hugo(7) F: x666 T: K T Herbert | 26 21 26 31 | ||||
8. Go Tilly(8) F: 7323 T: Sam Lozell | 7 6.5 8 7.5 |
1. Vacant Box | Scratched @ Tue 02 Sep, 7:26PM |
No Third Dividend (Less than 8 runners)
Chat with Expert