Cambridge, NZ
Unknown
375m
Unknown
Runners | Win TOTE | Place TOTE |
|---|---|---|
3. Go Reuben(3) T: Sean Codlin | ||
4. Ray The Doyen(4) T: N P Green | ||
5. Opawa Taz(5) T: S Lozell G Clark | ||
6. Wolfman Jack(6) T: Tracey Lisa Craik | ||
7. Go Bella(7) T: W T Steele |
1. Vacant Box | Scratched @ Fri 20 Mar, 8:09PM | ||||||||||
2. Vacant Box | Scratched @ Fri 20 Mar, 8:09PM | ||||||||||
8. Vacant Box | Scratched @ Fri 20 Mar, 8:09PM |
Runners | WIN | PLC |
|---|---|---|
3. Go Reuben(3) T: Sean Codlin | ||
4. Ray The Doyen(4) T: N P Green | ||
5. Opawa Taz(5) T: S Lozell G Clark | ||
6. Wolfman Jack(6) T: Tracey Lisa Craik | ||
7. Go Bella(7) T: W T Steele |
1. Vacant Box | Scratched @ Fri 20 Mar, 8:09PM | ||||||||||
2. Vacant Box | Scratched @ Fri 20 Mar, 8:09PM | ||||||||||
8. Vacant Box | Scratched @ Fri 20 Mar, 8:09PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
3. Go Reuben(3) T: Sean Codlin | ||
4. Ray The Doyen(4) T: N P Green | ||
5. Opawa Taz(5) T: S Lozell G Clark | ||
6. Wolfman Jack(6) T: Tracey Lisa Craik | ||
7. Go Bella(7) T: W T Steele |
1. Vacant Box | Scratched @ Fri 20 Mar, 8:09PM | ||||||||||
2. Vacant Box | Scratched @ Fri 20 Mar, 8:09PM | ||||||||||
8. Vacant Box | Scratched @ Fri 20 Mar, 8:09PM |
Runners | WIN | PLC |
|---|---|---|
3. Go Reuben(3) T: Sean Codlin | ||
4. Ray The Doyen(4) T: N P Green | ||
5. Opawa Taz(5) T: S Lozell G Clark | ||
6. Wolfman Jack(6) T: Tracey Lisa Craik | ||
7. Go Bella(7) T: W T Steele |
1. Vacant Box | Scratched @ Fri 20 Mar, 8:09PM | ||||||||||
2. Vacant Box | Scratched @ Fri 20 Mar, 8:09PM | ||||||||||
8. Vacant Box | Scratched @ Fri 20 Mar, 8:09PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
3. Go Reuben(3) T: Sean Codlin | ||
4. Ray The Doyen(4) T: N P Green | ||
5. Opawa Taz(5) T: S Lozell G Clark | ||
6. Wolfman Jack(6) T: Tracey Lisa Craik | ||
7. Go Bella(7) T: W T Steele |
1. Vacant Box | Scratched @ Fri 20 Mar, 8:09PM | ||||||||||
2. Vacant Box | Scratched @ Fri 20 Mar, 8:09PM | ||||||||||
8. Vacant Box | Scratched @ Fri 20 Mar, 8:09PM |
Runners | WIN | PLC |
|---|---|---|
3. Go Reuben(3) T: Sean Codlin | ||
4. Ray The Doyen(4) T: N P Green | ||
5. Opawa Taz(5) T: S Lozell G Clark | ||
6. Wolfman Jack(6) T: Tracey Lisa Craik | ||
7. Go Bella(7) T: W T Steele |
1. Vacant Box | Scratched @ Fri 20 Mar, 8:09PM | ||||||||||
2. Vacant Box | Scratched @ Fri 20 Mar, 8:09PM | ||||||||||
8. Vacant Box | Scratched @ Fri 20 Mar, 8:09PM |
