Cambridge, NZ
11 July 2024, 05:16AM
Nightrave Rehoming Agency Sprint Series Ht 2 Pbd
Fine
375m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Portland Johnny(6) F: 1332 T: T L Craik | 0.00 | 0.00 | 7.001.50 | 5.602.40 | 5.101.10 |
2nd 2. Big Time Aly(2) F: 5011 T: Lisa Cole | 1.30 | 2.60 | 1.20 | ||
3rd 8. Chance To Shine(8) F: 356x T: Sean Codlin | 3.50 | 1.20 | 4.50 |
Exotics
Quinella
6/2
4.5
Exacta
6, 2
12.2
Trifecta
6, 2, 8
79.4
First Four
6, 2, 8, 1
442.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Tin Lizzy(1) F: 6488 T: W T Steele | 8 8.5 17 19 | ||||
2. Big Time Aly(2) F: 5011 T: Lisa Cole | 2.25 2.15 1.8 1.75 | ||||
3. Sweet(3) F: 5715 T: R L Udy | 18 20 21 26 | ||||
4. Opawa Ava(4) F: 4254 T: Corey Steele | 9.5 10 15 12 | ||||
5. Suffice(5) F: 6467 T: D M Elder | 16 17 26 21 | ||||
6. Portland Johnny(6) F: 1332 T: T L Craik | 3.8 4 4.8 5 | ||||
7. Opawa Hipkin(7) F: 2236 T: Sean Codlin | 4.4 4.6 6.5 6 | ||||
8. Chance To Shine(8) F: 356x T: Sean Codlin | 4 4.2 11 13 |
Win and Place (Pays 1,2,3)
Chat with Expert