Cambridge, NZ
30 April 2026, 12:45AM
Coprice Working Dog Chicken Sprint Pbd
Unknown
375m
Unknown
12:45 AM
1
2
3
4
5
6
7
8
9
10
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Fruit Party(2) T: C D Steele | ||
3. Supreme Ruler(3) T: Sean Codlin | ||
4. Sober Driver(4) T: M J Smith | ||
5. How Dairy(5) T: W T Steele | ||
6. Baby Sass(6) T: P M Heterick | ||
7. Opawa Kelsey(7) T: Sean Codlin | ||
8. Weetbix And Milo(8) T: W T Steele | ||
9. Order For Brax(9) T: W T Steele | ||
10. Alpine Jewel(10) T: R K Roper |
1. Vacant Box | Scratched @ Tue 28 Apr, 8:06PM |
Win and Place (Pays 1,2,3)
Chat with Expert