Cambridge, NZ
Unknown
375m
Unknown
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Tiny Kiwi(2) T: J Udy D Cottam | ||
3. Supreme Ruler(3) T: Sean Codlin | ||
4. Opawa Selena(4) T: Sean Codlin | ||
5. Opawa Freya(5) T: Sean Codlin | ||
6. Kind Of Magic(6) T: W T Steele | ||
7. Weetbix And Milo(7) T: W T Steele | ||
8. Not Quite White(8) T: G B Martin | ||
9. Hooked On Jazz(9) T: C D Steele | ||
10. Mister Pressive(10) T: H R Scott |
1. Vacant Box | Scratched @ Fri 20 Mar, 8:09PM |
Runners | WIN | PLC |
|---|---|---|
2. Tiny Kiwi(2) T: J Udy D Cottam | ||
3. Supreme Ruler(3) T: Sean Codlin | ||
4. Opawa Selena(4) T: Sean Codlin | ||
5. Opawa Freya(5) T: Sean Codlin | ||
6. Kind Of Magic(6) T: W T Steele | ||
7. Weetbix And Milo(7) T: W T Steele | ||
8. Not Quite White(8) T: G B Martin | ||
9. Hooked On Jazz(9) T: C D Steele | ||
10. Mister Pressive(10) T: H R Scott |
1. Vacant Box | Scratched @ Fri 20 Mar, 8:09PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Tiny Kiwi(2) T: J Udy D Cottam | ||
3. Supreme Ruler(3) T: Sean Codlin | ||
4. Opawa Selena(4) T: Sean Codlin | ||
5. Opawa Freya(5) T: Sean Codlin | ||
6. Kind Of Magic(6) T: W T Steele | ||
7. Weetbix And Milo(7) T: W T Steele | ||
8. Not Quite White(8) T: G B Martin | ||
9. Hooked On Jazz(9) T: C D Steele | ||
10. Mister Pressive(10) T: H R Scott |
1. Vacant Box | Scratched @ Fri 20 Mar, 8:09PM |
Runners | WIN | PLC |
|---|---|---|
2. Tiny Kiwi(2) T: J Udy D Cottam | ||
3. Supreme Ruler(3) T: Sean Codlin | ||
4. Opawa Selena(4) T: Sean Codlin | ||
5. Opawa Freya(5) T: Sean Codlin | ||
6. Kind Of Magic(6) T: W T Steele | ||
7. Weetbix And Milo(7) T: W T Steele | ||
8. Not Quite White(8) T: G B Martin | ||
9. Hooked On Jazz(9) T: C D Steele | ||
10. Mister Pressive(10) T: H R Scott |
1. Vacant Box | Scratched @ Fri 20 Mar, 8:09PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Tiny Kiwi(2) T: J Udy D Cottam | ||
3. Supreme Ruler(3) T: Sean Codlin | ||
4. Opawa Selena(4) T: Sean Codlin | ||
5. Opawa Freya(5) T: Sean Codlin | ||
6. Kind Of Magic(6) T: W T Steele | ||
7. Weetbix And Milo(7) T: W T Steele | ||
8. Not Quite White(8) T: G B Martin | ||
9. Hooked On Jazz(9) T: C D Steele | ||
10. Mister Pressive(10) T: H R Scott |
1. Vacant Box | Scratched @ Fri 20 Mar, 8:09PM |
Runners | WIN | PLC |
|---|---|---|
2. Tiny Kiwi(2) T: J Udy D Cottam | ||
3. Supreme Ruler(3) T: Sean Codlin | ||
4. Opawa Selena(4) T: Sean Codlin | ||
5. Opawa Freya(5) T: Sean Codlin | ||
6. Kind Of Magic(6) T: W T Steele | ||
7. Weetbix And Milo(7) T: W T Steele | ||
8. Not Quite White(8) T: G B Martin | ||
9. Hooked On Jazz(9) T: C D Steele | ||
10. Mister Pressive(10) T: H R Scott |
1. Vacant Box | Scratched @ Fri 20 Mar, 8:09PM |
