Cambridge, NZ
Unknown
375m
Unknown
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Portland Nicky(2) T: Tracey Lisa Craik | ||
3. Kiwi Sea(3) T: J Udy D Cottam | ||
4. Leonardo Jewel(4) T: R K Roper | ||
5. Satan's Song(5) T: W T Steele | ||
6. Opawa Jimmy(6) T: S Lozell G Clark | ||
7. Iris Haze(7) T: W T Steele | ||
8. Boston Junior(8) T: C D Steele | ||
9. Hanzo River(9) T: K T Herbert |
1. Vacant Box | Scratched @ Fri 20 Mar, 8:09PM |
Runners | WIN | PLC |
|---|---|---|
2. Portland Nicky(2) T: Tracey Lisa Craik | ||
3. Kiwi Sea(3) T: J Udy D Cottam | ||
4. Leonardo Jewel(4) T: R K Roper | ||
5. Satan's Song(5) T: W T Steele | ||
6. Opawa Jimmy(6) T: S Lozell G Clark | ||
7. Iris Haze(7) T: W T Steele | ||
8. Boston Junior(8) T: C D Steele | ||
9. Hanzo River(9) T: K T Herbert |
1. Vacant Box | Scratched @ Fri 20 Mar, 8:09PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Portland Nicky(2) T: Tracey Lisa Craik | ||
3. Kiwi Sea(3) T: J Udy D Cottam | ||
4. Leonardo Jewel(4) T: R K Roper | ||
5. Satan's Song(5) T: W T Steele | ||
6. Opawa Jimmy(6) T: S Lozell G Clark | ||
7. Iris Haze(7) T: W T Steele | ||
8. Boston Junior(8) T: C D Steele | ||
9. Hanzo River(9) T: K T Herbert |
1. Vacant Box | Scratched @ Fri 20 Mar, 8:09PM |
Runners | WIN | PLC |
|---|---|---|
2. Portland Nicky(2) T: Tracey Lisa Craik | ||
3. Kiwi Sea(3) T: J Udy D Cottam | ||
4. Leonardo Jewel(4) T: R K Roper | ||
5. Satan's Song(5) T: W T Steele | ||
6. Opawa Jimmy(6) T: S Lozell G Clark | ||
7. Iris Haze(7) T: W T Steele | ||
8. Boston Junior(8) T: C D Steele | ||
9. Hanzo River(9) T: K T Herbert |
1. Vacant Box | Scratched @ Fri 20 Mar, 8:09PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Portland Nicky(2) T: Tracey Lisa Craik | ||
3. Kiwi Sea(3) T: J Udy D Cottam | ||
4. Leonardo Jewel(4) T: R K Roper | ||
5. Satan's Song(5) T: W T Steele | ||
6. Opawa Jimmy(6) T: S Lozell G Clark | ||
7. Iris Haze(7) T: W T Steele | ||
8. Boston Junior(8) T: C D Steele | ||
9. Hanzo River(9) T: K T Herbert |
1. Vacant Box | Scratched @ Fri 20 Mar, 8:09PM |
Runners | WIN | PLC |
|---|---|---|
2. Portland Nicky(2) T: Tracey Lisa Craik | ||
3. Kiwi Sea(3) T: J Udy D Cottam | ||
4. Leonardo Jewel(4) T: R K Roper | ||
5. Satan's Song(5) T: W T Steele | ||
6. Opawa Jimmy(6) T: S Lozell G Clark | ||
7. Iris Haze(7) T: W T Steele | ||
8. Boston Junior(8) T: C D Steele | ||
9. Hanzo River(9) T: K T Herbert |
1. Vacant Box | Scratched @ Fri 20 Mar, 8:09PM |
