| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Kris Bar Imogen(2) F: 3615 T: Wayne Hooke | 0.00 | 0.00 | 2.502.00 | 1.901.20 | 2.401.40 |
2nd 3. Red Turtle(3) F: 5733 T: Desmond Dooley | 1.80 | 1.40 | 1.40 | ||
3rd 1. Darkest Colour(1) F: 8544 T: David Clarke | 2.40 | 2.90 | 2.60 |
Exotics
Quinella
2/3
5.3
Exacta
2, 3
7.7
Trifecta
2, 3, 1
24.9
First Four
2, 3, 1, 7
130.3
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Darkest Colour(1) F: 8544 T: David Clarke | 4.4 4.6 9.5 10 | ||||
2. Kris Bar Imogen(2) F: 3615 T: Wayne Hooke | 2.2 2.15 2 2.2 | ||||
3. Red Turtle(3) F: 5733 T: Desmond Dooley | 3.8 3.9 4.8 5 | ||||
4. Cornhill Warrior(4) F: 8513 T: Scott Gibson | 20 21 11 10 | ||||
5. Blame Margaret(5) F: 1887 T: Debbie Bewley | 10 11 14 15 | ||||
6. Tiger Moth(6) F: 7674 T: Barbara Phillis-watson | 16 17 51 81 | ||||
7. Caved In(7) F: 4775 T: Jason Formosa | 26 31 51 61 | ||||
8. Cobra(8) F: 5x25 T: Linda Desmond | 3.8 3.9 3.6 3.5 |
Chat with Expert