| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Keijon Barny(3) F: 7325 T: Suzanne Mannion | 0.00 | 0.00 | 16.005.70 | 14.505.70 | 14.205.20 |
2nd 6. Perfect Jenny(6) F: 4524 T: Gary Edwards | 5.20 | 4.50 | 4.20 | ||
3rd 8. Accidental(8) F: 1336 T: Krystal Hakopa | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
3/6
53.3
Exacta
3, 6
99.8
Trifecta
3, 6, 8
626.6
First Four
3, 6, 8, 2
2353
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Cousin Johnny(1) F: 8346 T: Gary Hansen | 2.2 2.3 2.5 2.6 | ||||
2. Rae's Rainbow(2) F: 3657 T: Wayne Hooke | 3.9 4 6.5 7 | ||||
3. Keijon Barny(3) F: 7325 T: Suzanne Mannion | 9.5 10 15 11 | ||||
4. Hartland Bonnie(4) F: 6211 T: Jason Formosa | 4.6 4.2 3.8 3.6 | ||||
5. Where's The Gold(5) F: 6866 T: Darren Fisher | 6.5 7 11 9 | ||||
6. Perfect Jenny(6) F: 4524 T: Gary Edwards | 8.5 9 14 10 | ||||
8. Accidental(8) F: 1336 T: Krystal Hakopa | 5.5 6 7.5 8 |
7. Triggerfish | Scratched @ Fri 15 May, 10:41PM |
Chat with Expert