| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Bitty But(6) F: 5253 T: Dawn Trickey | 0.00 | 0.00 | 2.601.60 | 2.601.60 | 2.601.60 |
2nd 1. Centrefold Sal(1) F: 4364 T: Paul Cusack | 4.20 | 4.20 | 4.20 | ||
3rd 7. Spruiking(7) F: 2374 T: Jordan Formosa | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
6/1
13.3
Exacta
6, 1
17.1
Trifecta
6, 1, 7
70.8
First Four
6, 1, 7, 3
160.6
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Centrefold Sal(1) F: 4364 T: Paul Cusack | 6 6.5 11 8 | - | |||
2. Trenton's Creed(2) F: 1357 T: Ava Torr | 3.8 3.4 3.5 3.6 | - | |||
3. Lucky Cabang(3) F: 3216 T: Darren Fisher | 4 4.2 6 5.5 | - | |||
6. Bitty But(6) F: 5253 T: Dawn Trickey | 2.4 2.35 2.45 2.5 | - | |||
7. Spruiking(7) F: 2374 T: Jordan Formosa | 4.6 5 5.5 4.8 | - | |||
8. One Vision(8) F: 1736 T: Gary Hansen | 9 9.5 26 34 | - |
4. Kara Danvers | Scratched @ Tue 10 Nov, 9:46PM | ||||||||||
5. Vacant Box | Scratched @ Mon 09 Nov, 7:06PM |
Chat with Expert