| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Lucky Cabang(2) F: 5632 T: Darren Fisher | 0.00 | 0.00 | 2.701.80 | 2.701.80 | 2.701.80 |
2nd 7. Hillbilly Hunter(7) F: 5475 T: Michael Hendy | 3.90 | 3.90 | 3.90 | ||
3rd 1. Centrefold Sal(1) F: 4624 T: Paul Cusack | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
2/7
9.8
Exacta
2, 7
14.1
Trifecta
2, 7, 1
94.5
First Four
2, 7, 1, 4
237.5
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Centrefold Sal(1) F: 4624 T: Paul Cusack | 4.6 4.8 6.5 7 | 7.00 | |
2. Lucky Cabang(2) F: 5632 T: Darren Fisher | 2.8 2.9 2.3 2.25 | Fav 2.25 | |
3. Conus(3) F: 5557 T: Donna Knight | 20 21 41 51 | 51.00 | |
4. Shadow Road(4) F: 1646 T: Michael Chilcott | 2.9 2.4 2.8 2.6 | 2.60 | |
6. Devon Ruslie(6) F: 6625 T: Russell Edwards | 20 26 34 21 | 21.00 | |
7. Hillbilly Hunter(7) F: 5475 T: Michael Hendy | 7 8 13 11 | 11.00 | |
8. One Vision(8) F: 4173 T: Gary Hansen | 3.1 3.2 10 11 | 11.00 |
5. Okay Alf | Scratched @ Mon 26 Oct, 9:59PM |
Chat with Expert