| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Shallow Sally(6) F: 1837 T: Gary Peach | 0.00 | 0.00 | 4.102.40 | 3.602.30 | 3.101.90 |
2nd 3. Paw Harris(3) F: 4267 T: Luke Harris | 6.70 | 5.20 | 8.10 | ||
3rd 1. Urging(1) F: 431F T: Catherine Roberts | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
6/3
70.8
Exacta
6, 3
78.5
Trifecta
6, 3, 1
452.8
First Four
6, 3, 1, 7
1364.8
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Urging(1) F: 431F T: Catherine Roberts | 5.5 6 16 21 | ||||
2. Western's Nasiah(2) F: 5172 T: Leslie Mitchell | 2.2 2.25 2.35 2.6 | ||||
3. Paw Harris(3) F: 4267 T: Luke Harris | 14 16 26 31 | ||||
4. Gas Lantern(4) F: 1212 T: Andrew Mooney | 4.6 4.8 4.4 4.2 | ||||
6. Shallow Sally(6) F: 1837 T: Gary Peach | 3.9 3.8 3.7 3.4 | ||||
7. Paw Ingrid(7) F: 2872 T: Tammy Kennedy-harris | 21 26 41 51 | ||||
8. Paw Zenith(8) F: 1536 T: Luke Harris | 3.9 4 5.5 4.8 |
5. Vacant Box | Scratched @ Mon 10 Aug, 8:52PM |
Chat with Expert