Ballarat, VIC
2 October 2024, 12:02PM
Two More Races To Go
Fine
450m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Can't Park There(7) F: 7181 T: Samuel Webb | 0.00 | 0.00 | 24.103.50 | 48.705.50 | 33.604.10 |
2nd 4. Top Speed Gear(4) F: 7773 T: Billy Galea | 3.20 | 3.00 | 3.30 | ||
3rd 8. Where Is He(8) F: 1126 T: Rita Gatt | 2.20 | 1.30 | 1.60 |
Exotics
Quinella
7/4
52.5
Exacta
7, 4
768.8
Trifecta
7, 4, 8
4338.9
First Four
7, 4, 8, 6
6321.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Scott Me(1) F: 4553 T: Patrick Furci | 8.5 9.5 18 16 | ||||
2. Swift Vodka(2) F: 3222 T: Renee Kenyon | 1.65 1.7 1.5 1.45 | ||||
3. Nimble Tommy(3) F: 7471 T: Debbie Goudge | 3.8 4 3.9 3.8 | ||||
4. Top Speed Gear(4) F: 7773 T: Billy Galea | 7 7.5 18 19 | ||||
5. Lala Rapid(5) F: 5653 T: Helen Hartigan | 19 21 81 101 | ||||
6. Nikki Bonkers(6) F: 3363 T: Adrian Kenyon | 8.5 9.5 17 19 | ||||
7. Can't Park There(7) F: 7181 T: Samuel Webb | 8.5 9 34 41 | ||||
8. Where Is He(8) F: 1126 T: Rita Gatt | 6 6.5 13 14 |
9. Our Mate Bear | Scratched @ Tue 01 Oct, 10:43PM | ||||||||||
10. Kensington Flyer | Scratched @ Tue 01 Oct, 10:43PM |
Win and Place (Pays 1,2,3)
Chat with Expert