| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Blame Karissa(7) F: 7732 | 0.00 | 0.00 | 13.101.20 | 11.002.10 | 10.002.10 |
2nd 6. Kate's Rift(6) F: 5818 | 4.40 | 4.40 | 3.10 | ||
3rd 2. Taltarni Lane(2) F: 2631 | 1.40 | 1.80 | 1.40 |
Exotics
Quinella
7/6
64.9
Exacta
7, 6
47
Trifecta
7, 6, 2
348
First Four
7, 6, 2, 1
3953.9
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Paw Wonder(1) F: 2768 | 2.9 3 3.6 3.2 | 3.20 | |
2. Taltarni Lane(2) F: 2631 | 4 4.2 5.5 5 | 5.00 | |
3. Paw Jerry(3) F: 7865 | 9 9.5 7.5 8.5 | 8.50 | |
4. Snowball One(4) F: 5147 | 2.1 2.15 2.8 2.9 | Fav 2.90 | |
5. Mr. Olaf(5) F: 268x | 20 21 51 61 | 61.00 | |
6. Kate's Rift(6) F: 5818 | 17 16 14 15 | 15.00 | |
7. Blame Karissa(7) F: 7732 | 9 9.5 11 8.5 | 8.50 | |
8. Comeback Charlie(8) F: 4323 | 15 16 21 26 | 26.00 |
Chat with Expert