Ascot Park, NZ
15 April 2026, 12:58AM
Life Member Mr Hill Stakes
Overcast
457m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Too Easy(6) F: 7218 T: D Fahey K Wyllie | 0.00 | 0.00 | 3.001.20 | 2.501.40 | 2.901.60 |
2nd 7. Lord Arrow(7) F: 3622 T: Leaha Washington | 2.60 | 3.00 | 2.80 | ||
3rd 8. Let Him Loose(8) F: 1511 T: Matt Roberts | 1.30 | 1.40 | 1.04 |
Exotics
Quinella
6/7
12.5
Exacta
6, 7
28.9
Trifecta
6, 7, 8
49
First Four
6, 7, 8, 5
148.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Homebush Louis(1) F: 3312 T: Jonathan Mcinerney | 14 15 19 21 | ||||
2. Keeper Dream(2) F: 5523 T: Jonathan Mcinerney | 19 21 34 41 | ||||
3. Diamond Nicki(3) F: 3277 T: D A Roberts | 18 21 14 12 | ||||
5. All Done(5) F: 2642 T: G A Cleeve | 4.2 4.6 5 5.5 | ||||
6. Too Easy(6) F: 7218 T: D Fahey K Wyllie | 2.6 2.8 3 2.7 | ||||
7. Lord Arrow(7) F: 3622 T: Leaha Washington | 7.5 8 9 8.5 | ||||
8. Let Him Loose(8) F: 1511 T: Matt Roberts | 2.6 2.5 2.4 2.5 | ||||
10. Snickers Vikkers(10) F: 1685 T: A L Washington | 41 51 81 71 |
4. Verstappen Jewel | Scratched @ Tue 14 Apr, 9:17PM | ||||||||||
9. Homebush Romilly | Scratched @ Tue 14 Apr, 9:17PM |
Win and Place (Pays 1,2,3)
Chat with Expert