Angle Park, SA
4 September 2025, 09:32AM
Fresh Pet Food Co Maiden Stake Cta Division1
Fine
530m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Weblec Pebbles(4) F: 3472 T: Adrien Chevalier | 0.00 | 0.00 | 3.902.40 | 4.002.40 | 5.103.10 |
2nd 1. Gebrselassie(1) F: f33 T: Brenda Oakey | 1.80 | 2.00 | 1.40 | ||
3rd 8. He's A Mensch(8) F: 3434 T: Kim Johnstone | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
4/1
6.3
Exacta
4, 1
17.6
Trifecta
4, 1, 8
57.1
First Four
4, 1, 8, 5
121.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Gebrselassie(1) F: f33 T: Brenda Oakey | 2.4 2.6 3.5 3.3 | ||||
2. Victa Spencer(2) F: f4 T: Ron Schadow | 5 5.5 9 9.5 | ||||
4. Weblec Pebbles(4) F: 3472 T: Adrien Chevalier | 3.1 3 3.7 3.9 | ||||
5. Victa Graham(5) F: f22 T: Ron Schadow | 3.8 4.2 3.3 3.2 | ||||
7. Victa Krev(7) F: f26 T: Ron Schadow | 8.5 9 12 10 | ||||
8. He's A Mensch(8) F: 3434 T: Kim Johnstone | 9 8 9.5 8.5 |
3. Vacant Box | Scratched @ Tue 02 Sep, 7:25PM | ||||||||||
6. Vacant Box | Scratched @ Tue 02 Sep, 7:25PM | ||||||||||
9. Adhana Tori | Scratched @ Wed 03 Sep, 11:44PM |
No Third Dividend (Less than 8 runners)
Chat with Expert