Angle Park, SA
Unknown
342m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
1. Slipper's Daisy(1) F: 51446 T: Barry Jones | ||
2. Elbows Alleyway(2) F: 51242 T: Kevin Bewley | ||
4. I'm My Design(4) F: 56453 T: Sharyn Gray | ||
5. Catch My Design(5) F: 44531 T: Sharyn Gray | ||
7. Sebon Ember(7) F: 61366 T: Karryn Nobes | ||
8. Easy Aces(8) F: 54654 T: Karryn Nobes |
3. Vacant Box | Scratched @ Sun 05 Apr, 7:00PM | ||||||||||
6. Vacant Box | Scratched @ Sun 05 Apr, 7:00PM |
Runners | WIN | PLC |
|---|---|---|
1. Slipper's Daisy(1) F: 51446 T: Barry Jones | ||
2. Elbows Alleyway(2) F: 51242 T: Kevin Bewley | ||
4. I'm My Design(4) F: 56453 T: Sharyn Gray | ||
5. Catch My Design(5) F: 44531 T: Sharyn Gray | ||
7. Sebon Ember(7) F: 61366 T: Karryn Nobes | ||
8. Easy Aces(8) F: 54654 T: Karryn Nobes |
3. Vacant Box | Scratched @ Sun 05 Apr, 7:00PM | ||||||||||
6. Vacant Box | Scratched @ Sun 05 Apr, 7:00PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Slipper's Daisy(1) F: 51446 T: Barry Jones | ||
2. Elbows Alleyway(2) F: 51242 T: Kevin Bewley | ||
4. I'm My Design(4) F: 56453 T: Sharyn Gray | ||
5. Catch My Design(5) F: 44531 T: Sharyn Gray | ||
7. Sebon Ember(7) F: 61366 T: Karryn Nobes | ||
8. Easy Aces(8) F: 54654 T: Karryn Nobes |
3. Vacant Box | Scratched @ Sun 05 Apr, 7:00PM | ||||||||||
6. Vacant Box | Scratched @ Sun 05 Apr, 7:00PM |
Runners | WIN | PLC |
|---|---|---|
1. Slipper's Daisy(1) F: 51446 T: Barry Jones | ||
2. Elbows Alleyway(2) F: 51242 T: Kevin Bewley | ||
4. I'm My Design(4) F: 56453 T: Sharyn Gray | ||
5. Catch My Design(5) F: 44531 T: Sharyn Gray | ||
7. Sebon Ember(7) F: 61366 T: Karryn Nobes | ||
8. Easy Aces(8) F: 54654 T: Karryn Nobes |
3. Vacant Box | Scratched @ Sun 05 Apr, 7:00PM | ||||||||||
6. Vacant Box | Scratched @ Sun 05 Apr, 7:00PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Slipper's Daisy(1) F: 51446 T: Barry Jones | ||
2. Elbows Alleyway(2) F: 51242 T: Kevin Bewley | ||
4. I'm My Design(4) F: 56453 T: Sharyn Gray | ||
5. Catch My Design(5) F: 44531 T: Sharyn Gray | ||
7. Sebon Ember(7) F: 61366 T: Karryn Nobes | ||
8. Easy Aces(8) F: 54654 T: Karryn Nobes |
3. Vacant Box | Scratched @ Sun 05 Apr, 7:00PM | ||||||||||
6. Vacant Box | Scratched @ Sun 05 Apr, 7:00PM |
Runners | WIN | PLC |
|---|---|---|
1. Slipper's Daisy(1) F: 51446 T: Barry Jones | ||
2. Elbows Alleyway(2) F: 51242 T: Kevin Bewley | ||
4. I'm My Design(4) F: 56453 T: Sharyn Gray | ||
5. Catch My Design(5) F: 44531 T: Sharyn Gray | ||
7. Sebon Ember(7) F: 61366 T: Karryn Nobes | ||
8. Easy Aces(8) F: 54654 T: Karryn Nobes |
3. Vacant Box | Scratched @ Sun 05 Apr, 7:00PM | ||||||||||
6. Vacant Box | Scratched @ Sun 05 Apr, 7:00PM |
