Addington, NZ
4 September 2025, 06:43AM
Steve Anngow Drapes Blinds Ph.0272719588 Heat 3 Pbd
Fine
295m
Good
Final
1
2
3
4
5
6
7
8
9
10
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Jerry Cola(4) F: 1132 T: D Fahey K Wyllie | 0.00 | 0.00 | 1.201.04 | 1.201.00 | 1.201.30 |
2nd 3. Dewy News(3) F: 1323 T: Craig Roberts | 3.10 | 3.10 | 2.30 | ||
3rd 2. Gotcha Santana(2) F: 4433 T: C J Weir | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
4/3
3.7
Exacta
4, 3
3.8
Trifecta
4, 3, 2
7.5
First Four
4, 3, 2, 5
31.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
2. Gotcha Santana(2) F: 4433 T: C J Weir | 7 7.5 8.5 | ||||
3. Dewy News(3) F: 1323 T: Craig Roberts | 5.5 6 7.5 8 | ||||
4. Jerry Cola(4) F: 1132 T: D Fahey K Wyllie | 1.3 1.35 1.28 1.3 | ||||
5. Opawa Weatherley(5) F: 416x T: B C Dann | 26 31 26 | ||||
6. Go Milton(6) F: 5156 T: L J Waretini | 61 71 81 71 | ||||
7. Priority(7) F: 2313 T: G A Cleeve | 9.5 10 11 | ||||
8. Vili Vroom Vroom(8) F: 4211 T: A L Hart | 14 15 21 17 |
1. Vacant Box | Scratched @ Tue 02 Sep, 7:25PM | ||||||||||
9. Opawa Mocha | Scratched @ Wed 03 Sep, 9:24PM | ||||||||||
10. Impressive Show | Scratched @ Wed 03 Sep, 9:24PM |
No Third Dividend (Less than 8 runners)
Chat with Expert