Addington, NZ
Unknown
295m
Unknown
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Norrisa Jewel(2) F: 64444 T: Craig Roberts | ||
3. Homebush Bentley(3) F: 27672 T: Jonathan Mcinerney | ||
4. Homebush Mia(4) F: 57255 T: Jonathan Mcinerney | ||
5. Mad Madge(5) F: 14322 T: Matt Roberts | ||
6. Opawa Crackers(6) F: 52451 T: R Wales | ||
7. Know Match(7) F: 55423 T: G A Cleeve | ||
8. Explorer Tiko(8) F: 53475 T: L J Waretini | ||
9. Sweet Houdini(9) F: 66567 T: R Wales | ||
10. Homebush Madi(10) F: 66674 T: Jonathan Mcinerney |
1. Vacant Box | Scratched @ Sat 21 Mar, 6:55PM |
Runners | WIN | PLC |
|---|---|---|
2. Norrisa Jewel(2) T: Craig Roberts | ||
3. Homebush Bentley(3) T: Jonathan Mcinerney | ||
4. Homebush Mia(4) T: Jonathan Mcinerney | ||
5. Mad Madge(5) T: Matt Roberts | ||
6. Opawa Crackers(6) T: R Wales | ||
7. Know Match(7) T: G A Cleeve | ||
8. Explorer Tiko(8) T: L J Waretini | ||
9. Sweet Houdini(9) T: R Wales | ||
10. Homebush Madi(10) T: Jonathan Mcinerney |
1. Vacant Box | Scratched @ Sat 21 Mar, 6:55PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Norrisa Jewel(2) F: 64444 T: Craig Roberts | ||
3. Homebush Bentley(3) F: 27672 T: Jonathan Mcinerney | ||
4. Homebush Mia(4) F: 57255 T: Jonathan Mcinerney | ||
5. Mad Madge(5) F: 14322 T: Matt Roberts | ||
6. Opawa Crackers(6) F: 52451 T: R Wales | ||
7. Know Match(7) F: 55423 T: G A Cleeve | ||
8. Explorer Tiko(8) F: 53475 T: L J Waretini | ||
9. Sweet Houdini(9) F: 66567 T: R Wales | ||
10. Homebush Madi(10) F: 66674 T: Jonathan Mcinerney |
1. Vacant Box | Scratched @ Sat 21 Mar, 6:55PM |
Runners | WIN | PLC |
|---|---|---|
2. Norrisa Jewel(2) T: Craig Roberts | ||
3. Homebush Bentley(3) T: Jonathan Mcinerney | ||
4. Homebush Mia(4) T: Jonathan Mcinerney | ||
5. Mad Madge(5) T: Matt Roberts | ||
6. Opawa Crackers(6) T: R Wales | ||
7. Know Match(7) T: G A Cleeve | ||
8. Explorer Tiko(8) T: L J Waretini | ||
9. Sweet Houdini(9) T: R Wales | ||
10. Homebush Madi(10) T: Jonathan Mcinerney |
1. Vacant Box | Scratched @ Sat 21 Mar, 6:55PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Norrisa Jewel(2) F: 64444 T: Craig Roberts | ||
3. Homebush Bentley(3) F: 27672 T: Jonathan Mcinerney | ||
4. Homebush Mia(4) F: 57255 T: Jonathan Mcinerney | ||
5. Mad Madge(5) F: 14322 T: Matt Roberts | ||
6. Opawa Crackers(6) F: 52451 T: R Wales | ||
7. Know Match(7) F: 55423 T: G A Cleeve | ||
8. Explorer Tiko(8) F: 53475 T: L J Waretini | ||
9. Sweet Houdini(9) F: 66567 T: R Wales | ||
10. Homebush Madi(10) F: 66674 T: Jonathan Mcinerney |
1. Vacant Box | Scratched @ Sat 21 Mar, 6:55PM |
Runners | WIN | PLC |
|---|---|---|
2. Norrisa Jewel(2) T: Craig Roberts | ||
3. Homebush Bentley(3) T: Jonathan Mcinerney | ||
4. Homebush Mia(4) T: Jonathan Mcinerney | ||
5. Mad Madge(5) T: Matt Roberts | ||
6. Opawa Crackers(6) T: R Wales | ||
7. Know Match(7) T: G A Cleeve | ||
8. Explorer Tiko(8) T: L J Waretini | ||
9. Sweet Houdini(9) T: R Wales | ||
10. Homebush Madi(10) T: Jonathan Mcinerney |
1. Vacant Box | Scratched @ Sat 21 Mar, 6:55PM |
